Territory Size | 30000 Households (exclusive territory) |
Business Mode | Offline (Store walk-in + Home pick up) + Online |
Store Size | 100-150 square feet carpet area |
Equipment | Stackers (washer & Dryer) + Steam Iron |
Manpower | 2 (Iron Man, Runner) |
Investment | INR 4 Lacs |
Average revenue per month | 80K to 1.5 Lacs |
Average profit per month | 40 to 75 K |
Gross profit | 45% |
Roi | 12 to 18 months |
Break Even | 12-14 Months |
If you are an Entrepreneur looking for business opportunities, we have a perfect platform for you to achieve your business goals.
The business simply needs Lower Investment, Lesser Expenses, Quicker Expansion.
Our straightforward promise to you is – its Genuine, Worth, Outstanding Returns unmatched.
It is a basic day to day need, a Non-challenging No-Risk business.
We will reply as soon as we can